HUAWEI Ascend X - U9000 |
Type | Type | Smart phone | |
Platform | Operating System Band Transfer Rate | Android 2.2 WCDMA 900/1900/2100/AWS;GSM /EDGE 850/900/1800/1900 HSDPA 14.4Mbit/s | |
Appearance | Color Dimension (H X W X D) Weight | Black 122mm×66mm×10.0mm About 143g | |
Display | Size LCD Resolution | 4.1-inch TFT-LCD flat capacitive touch-sensitive screen WVGA( 800x480 pixels) | |
Camera | Camera resolution | 5.0 MP Camera with LED flash+0.3MP (VGA) Camera | |
Capacity | RAM Flash memory Extended | 512MB 2GB up to 32GB micro SD | |
Connectivity | USB Wi-Fi Bluetooth | Micro USB 2.0 802.11b / 802.11g / 802.11n Bluetooth 2.1 | |
Entertainment | Video player Video recording Music player FM radio Ring Headphone | MPEG4 SP, H.263, H.264 AVC MP4 MP3 Supported 72 polyphonic ringtones 3.5mm audio jack | |
Web | Web browser Flash Html | supported supported supported | |
Location | Location | GPSone | |
Apps | Apps | Google Map, Google Calendar, Gmail, Android Market | |
Sensors | Accelerometer sensor Proximity sensor Ambient light sensor Gyro | Supported Supported Supported Supported | |
Battery | Type Capacity Talk time | Lithium-ion 1400mAh up to 500 mins(2G); up to 400 mins(3G) |
0 comments on HUAWEI Ascend X - U9000 :
Post a Comment