Huawei Sonic U8650 |
Spesifikasi:
Model | Model | U8650 | |
Type | Smart phone | ||
Platform | Operating System Band CPU | Android 2.3 HSDPA 900/2100MHz; GSM/GPRS/EDGE 900/1800/1900MHz 600MHz | |
Appearance | Style Dimension (H X W X D) Weight | Bar 116.3mmx60.5mmx11.9mm About 120g | |
Display | Size LCD Resolution | 3.5-inch 262k color TFT LCD HVGA( 320x480 pixels) | |
Camera | Camera resolution | 3.2 Mega-pixel Camera | |
Capacity | RAM Flash memory Extended | 256MB 512MB up to 32GB micro SD | |
Connectivity | USB Wi-Fi | Micro USB 2.0 802.11b / 802.11g / 802.11n | |
Entertainment | Video player Music player FM radio | H.263 / H.264 / MPEG4 MP3 / MIDI / AMR / AAC / eAAC+ Supported | |
Apps | Apps | Google Maps / Google Search / Gmail etc. | |
Sensors | Accelerometer sensor Proximity sensor Ambient light sensor Compass | Supported Supported Supported Supported | |
Battery | Type Capacity | Lithium-ion 1400mAh |
0 comments on Huawei Sonic U8650 :
Post a Comment