Asus A50 |
Asus A50 |
Spesifikasi
Platform | Android 2.1 (Éclair) |
Form Factor | Bar Type |
Dimensi | 116.1 x 62.3 x 12.85 mm (LxWxH) |
Berat | 143 g (dengan baterai) |
CPU | Qualcomm 7227 600MHz |
Memori | 256 MB RAM 256 MB ROM 4 GB eMMc Flash |
Teknologi Konektivitas | WLAN 802.11 b/g USB 2.0 Bluetooth V2.0+EDR |
Network Standard | UMTS HSDPA DL:7.2 Mbps 3G : UMTS : 1700/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, |
GPS | Qualcomm GPSOne-Gen7 (AGPS supported) |
Display | 3.5inci, HVGA 480x320, TFT dengan Capacitive touch panel |
Baterai | 1150 mAh Lithium |
Kamera | Front 3 Mega-Pixel Auto Focus |
Video | Video Playback : MPEG4 H.264 H.263 WMV @ 30fps VGA Video Recording : MPEG4 H.263 @ 24fps VGA |
Audio | MP3/WMV/3GP/AAC |
Browser | Google Browser |
Messaging | SMS/MMS/IM |
Google Mail/Exchange | |
Aplikasi | LBS: LBS enhanced features, (PIM, messaging, camera), Pedestrian navigation, Garmin Connected Service Google: Android Market, Google Talk, Gmail, YouTube, Google Map Navigation: Pedestrian navigation, Car navigation |
0 comments on Asus A50 :
Post a Comment