Tebal 7.69 mm
OS Android 4.0 ICS
Layar 4.3"
Prosesor 1.5Ghz Dual Core
8MP kamera
Specs:
Model | Model | U9200 |
Type | Type | Smart phone |
Platform | Operation System | Android 4.0 |
Band | UMTS 850/900/1900/2100/AWS;GSM /EDGE 850/900/1800/1900 | |
Transfer Rate | HSPA+ 21Mbit/s | |
Appearance | Colour | Black |
Battery | 1670mAh | |
Dimension (H X W X D) | 129.9mm×64.8mm×8.9mm | |
Weight | About 110g | |
Display & Imaging | Display | 4.3 inch LCD 16M colours |
Resolution | QHD (960 x 540 pixels) | |
Camera resolution | 8.0 MP AF Camera with Dual Flash LED & 1.3 MP Front Camera | |
Rotation | Auto rotate (G sensor) | |
Video | 1080P video recording/1080P video playback | |
Processor & Memory | Processor | Dual-core 1.5 GHZ |
RAM/ROM | 1GB RAM / 4 GB eMMC | |
Extended | Up to 32GB MicroSD | |
Music/Video | MP3 | MP3, AAC+, Enhanced AAC |
Connector | 3.5mm Headset Connector | |
Video | 30 fps @ 1080p (MPEG-4/H.263/H.264) encode & decode | |
Connectivity | WiFi | WiFi 802.11b/g/n with WiFi Direct support |
Bluetooth | BT 3.0 | |
USB | MicroUSB | |
Additional features | Gyroscope | |
GPS/A-GPS/Compass | ||
NFC | ||
DLNA | ||
MHL interface |
0 comments on Huawei Ascend P1 :
Post a Comment