Huawei G6600 |
Platform | Band | GSM/GPRS/EDGE 850/900/1800/1900MHz | |
Appearance | Style Dimension (H X W X D) Weight | Full Qwerty 112.5mmx60.5mmx11.5mm 102g (with battery) | |
Display | Size LCD | 2.4-inch 262k color TFT LCD | |
Camera | Camera resolution | 2.0 Mega-pixel Camera | |
Capacity | Extended | up to 16GB micro SD | |
Connectivity | Bluetooth | Bluetooth 2.1 | |
Entertainment | Video player Music player FM radio | MP4 MP3 Supported | |
Apps | Apps | Google Map | |
Battery | Type Capacity Talk time | Lithium-ion 1000mAh 380 minutes |
0 comments on Huawei G6600 :
Post a Comment