Go for Touch.
Fitur andalan:
- Floating S shape
- Excellent touch experience
- 3.5mm earphone jack
- SRS sound effect
Huawei G7010 |
Spesifikasi:
Platform | Band | GPRS/GSM 850/900/1800/1900MHz | |
Appearance | Style Dimension (H X W X D) Weight | Bar / Touch screen 105mm×55mm×10.9mm About 100g | |
Display | Size LCD Resolution | 2.8 inch 262k color TFT LCD QVGA( 320x240 pixels) | |
Camera | Camera resolution | 1.3 Mega-pixel Camera | |
Capacity | Extended | up to 4GB micro SD | |
Connectivity | USB Bluetooth | Micro USB 2.0 Bluetooth 2.0 / Bluetooth stereo (A2DP) | |
Entertainment | Music player FM radio | Mp3 Player Supported | |
Web | Web browser | Opera Mini | |
Apps | Apps | Google Search, Music Player, Weather forecast, Facebook, Twitter | |
Battery | Type Capacity | Lithium-ion 1100mAh |
0 comments on Huawei G7010 :
Post a Comment