Form |
|
Form factor | qwerty mobile |
Navigation control | directional button |
Dimensions | 110 x 60 x 15.1 mm |
Weight | 70 g |
Colors | Black, Red, Pink, Green, Orange |
Finishing | plastic |
Keypad backlight | Single Color Backlights |
delete |
|
Operating System |
|
Networks |
|
2G Network | GSM 900 / 1800 |
3G Network | none |
CDMA network | none |
Data | GPRS |
Display |
|
Type | QCIF LCD |
Size | 1.8 inches |
Resolution | 128 x 160 Pixel |
Sound |
|
Ringtone | Individual Ringtone, Group Contact Ringtone |
Speakerphone | Yes |
Audio jack | none |
|
|
Memory |
|
Phonebook | 300 contacts (internal) |
Call log | 20 (dialled, received, reject, missed) |
Messaging capacity | 200 |
Internal | yes |
Card slot | microSD (TransFlash) up to 2GB |
Connectivity |
|
Standard call functions | all |
GPRS | Class 12 |
EDGE | none |
3G | none |
WLAN | none |
Bluetooth | No |
Infrared port | no |
USB | No |
Battery |
|
Type | Li-Ion, 850 mAh |
delete |
|
Charger | General Mini 8 Pin USB |
Camera |
|
Primary | 640*480 Resolution (BMP/JPG) |
Features |
|
Messaging | SMS, MMS |
delete | yes |
Motion sensor | none |
Browser | WAP 2.0 / xHTML, HTML (proprietary browser), opera mini |
Radio | Stereo FM radio |
Analog TV | no |
GPS | no |
Java | None |
Language | 3 languages: Inggris, Indonesia, Mandarin |
Media player formats | MP3, WAV, AMR |
Flash lite | no |
0 comments on SkyBee 80MB :
Post a Comment