Fitur andalan:
Anti air dan debu untuk di luar ruangan
Nikmati men-download dan mendengarkan musik
Dapat online dengan cepat dengan peningkatan konektivitas
Da[at memanfaatkan media sosial dengan Social Hub
Specs:
Jaringan | 900 / 2100MHz HSDPA 7.2 |
---|---|
Dimensi | 121.5 x 65.9 x 12 mm |
Berat | 100 gram |
Layar | 3.65 inch HVGA (320 x 480) TN |
OS | Android 2.3 (Gingerbread) |
Kamera | 3MP Up to 3x digital zoom LED Flash Auto Focus available Single / Smile / Continuous / Panorama Normal / Black & White / Negative / Sepia White Balance: Auto / Daylight / Incandescent / Fluorescent / Cloudy |
Model | Full-touch BAR |
Konektivitas | BT 3.0 + EDR Bluetooth 2.0 High Speed USB 150MB USB Mass Storage Android Browser SyncML (DM) 1.1.2, FOTA Yes (802.11 b/g/n) AGPS Supported Yes (Kies) |
Memori | 158MB + microSD Up to 32GB |
Fitur Lain | FM Radio RDS Month / Week / Day Calendar Per day 500, Total 500 Scheduler Dual Time Alarm available Calculator available Memo Book available Polaris Office Messaging: SMS / MMS Predictive Text Input T9: MMS 1.2 Email (POP3, IMAP4, SMTP, SSL) vCard / vCalendar available |
Baterai | 1500 mAh Talk Time Up to 800min (2G) / Up to 660min (3G) |
0 comments on Samsung Galaxy Xcover | Anti Air dan Debu :
Post a Comment