WinPad 110W |
Specs:
Dimension | 271 x 183 x 15.5mm |
---|---|
Weight | 0.85 kg |
CPU | AMD Brazos Dual Core Z01+HD6250 |
OS | Genuine Windows 7 Home Premium (MSI recommends upgrade to Genuine Windows 7 Professional) |
Chipset | N/A |
Memory | DDR3 2GB (Max Support to 4GB) |
LCD Size | 10" 1280 x 800 pixel with IPS wide view multi-touch screen |
Graphics | AMD HD 6250 |
Graphics VRAM | N/A |
HDD (GB) | 32GB/64GB (SSD) |
Optical Drive | N/A |
Audio | N/A |
Webcam | Dual Camera (Front 1.3M / Rear 1.3M) |
Card Reader | SD/SDHC |
LAN | N/A |
Wireless LAN | 802.11b/g/n |
Bluetooth | 2.1 EDR |
D-Sub (VGA) | N/A |
HDMI | mini-HDMI |
USB 2.0 port | 1 |
USB 3.0 port | N/A |
eSATA | N/A |
eSATA/USB Combo | N/A |
Mic-in/Headphone-out | 0/1 |
Line-in | N/A |
Express Card | N/A |
Modem port | N/A |
Keyboard | N/A |
Sensor | N/A |
AC Adapter | 12V / 1.5A |
Battery | 4200mAH / 31.08whr |
Power Management | N/A |
0 comments on WinPad 110W | Tablet Dual Core 10.1 inch :
Post a Comment