Specifications
Dimensi | 4.57 x .49 x 2.46 inches |
BErta | 4.9 ounces |
Jaringan | GSM 850 / 900 / 1800 / 1900, GPRS EDGE Class 12, UMTS HSPA 2100/1700, HSDPA Cat 8, 7.2 Mbps |
OS | Android |
CPU | Qualcomm MSM7227 |
Memori | 4GB Flash + 256 MB SDRAM + 256 MB ROM; included 2GB micro SD card |
Slot memori | micro-SD™ (support SDHC) |
Konektivitas | WLAN 802.11b+g, USB v2.0 (HS), Bluetooth 2.0 |
GPS | Qualcomm GPSOne, Assisted GPS, Aided GPS and standalone GPS supported |
Layar | 3.5", HVGA 320 x 480, TFT capacitive touch |
Baterai | 1150mAh Lithium |
Standby Time: | Up to 18 days |
Talk Time: | Up to 9 hours |
Browser: | WebKit |
Messaging: | SMS / IM / MMS |
Email: | IMAP/SMTP, POP3, Exchange Push |
Exchange Support: | Calendar, contacts, e-mail |
Camera: | 3 Mega-Pixel, Auto Focus |
Video Playback: | MPEG4 / H.264 / H.263 / WMV |
Video Recording: | MPEG4 & H.263 with audio via AMR-NB |
Music Player: | MP3/WMA/AMR-NB/AAC/AAC+/eAAC+/AAC+V2, SP-MIDI |
Advance Navigation/LBS feature: | North American maps & POIs, Connected Services1, Indoor location, Junction view with lane assist, Where am I?, Where's My Car Parked?, Track Logs & Route Planning |
Aplikasi | Google™ Search / Gmail™ / Google Calendar™ / Google Talk™ / Google Maps™ with Street View / YouTube™ / Picasa™ / Panoramio™ / Android Market™ |
0 comments on T-Mobile Garminfone :
Post a Comment