Daftar Harga Lemari Es - Harga Lemari Es Baru dan Bekas - Daftar Harga Lemari Es Terbaru 2013 - Pada saat sekarang ini kebutuhan semakin meningkat dan daya beli masyarakat semakin luas tentunya. Kita ingat dulu tentunya sangat susah hanya untuk mendapatkan sebuah es batu. Tapi sekarang hampir setiap rumah ada lemari es.
Harga Lemari Es Baru dan Bekas ada beberapa merk kulkas yang produk-produknya membanjiri pasar Indonesia. Di antara merk-merk kulkas tersebut, terdapat: Electrolux, LG, Panasonic, Toshiba, Sanyo, Sharp, dan Samsung. Jika dilihat dari namanya, merk-merk lemari es tersebut merupakan pemain-pemain besar di dunia elektronik yang masing-masing sudah memiliki konsumen setia di Indonesia. Dalam hal inovasi produk, mereka pun satu sama lain saling berlomba memperkenalkan produk-produk pada tipe kulkas terbarunya. Langsung aja gan kita liat dibawah ini :
Daftar Harga :
Merk Kulkas | Type Kulkas | Spesifikasi Kulkas | Harga Baru (Rp) |
ELECTROLUX | ETB-1800PC | 180 Lt, Jet Air Cooling System, Deodorizer, Door alarm | 2.787.000 |
ETM-1800 | 180 Lt, Multi Airflow System, Deodorizer, Door alarm | 2.775.000 | |
ETB-2300PC | 230 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 3.427.000 | |
ETB-2600PC | 260 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4.225.000 | |
ETB-3200PC | 320 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4.645.000 | |
ETE-4407SD | 440 Lt, Jet Air Curtain System, UV Platinum deodorizer | 7.927.000 | |
ETM-4407PD | 440 Lt, Jet Air Curtain System, Active Deo, Colour: Silver | 7.097.000 | |
ETM-4407SD | 440 Lt, Jet Air Curtain System, Active Deo, Colour: Stainless | 7.485.000 | |
LG | GN-V212RL | 210 lt, Vit + Ion, Multi Airflow Cooling System | 2.277.000 |
GN-V212SL | 210 lt, Multi Airflow Cooling System | 2.133.000 | |
GN-V212SLT | 210 lt, Multi Airflow Cooling System | 2.137.000 | |
GN-V222RLT | 220 lt, Vit + Ion, Multi Airflow Cooling System | 2.436.000 | |
GN-V222SLT | 220 lt, Vit + Ion, Multi Airflow Cooling System | 2.247000 | |
GN-V262RLC | 234 lt, Multi Airflow, Moist Balance Crisper | 2.743.000 | |
GN-V262RLCT | 234 lt, Vitamin Plus, Moist Balance Crisper | 2.777.000 | |
GN-V282RLCT | 253 lt, Vitamin Plus, Moist Balance Crisper | 2.937.000 | |
GN-B352CLC | 291lt Nett capacity, Vitamin Plus, Ion Carbon Deodorizer | 3.783.000 | |
GN-B352YVC | 350 lt, Bio Shield, Green Ion Door Cooling, Vitamin Plus | 4.355.000 | |
GN-B392CLC | 321lt Nett capacity, Vitamin Plus, Ion Carbon Deodorizer | 4.043.000 | |
GN-B492CLC | 393 lt Nett capacity, Vitamin Plus, Ion Carbon Deodorizer | 4.527.000 | |
GN-M352CLN | 288 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 4.297.000 | |
GN-M352CPC | 288 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4.227.000 | |
GN-M392CPC | 318 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4.427.000 | |
GN-M492CLN | 388 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 5.327.000 | |
GN-M492CPC | 388 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 5.187.000 | |
GR-B352CLC | 350 lt, Bio Shield, Vitamin Plus, Z-Deodoriser | 3.783.000 | |
GR-B492CLC | 470 lt, Bio Shield, Vitamin Plus, Z-Deodoriser | 4.483.000 | |
GR-B562YLC | 428 lt, Bio Shield, Vitamin Plus, Carbon deodorizer | 4.923.000 | |
GR-B602YLC | 660 lt, Bio Shield, Vitamin Plus, Carbon deodorizer | 5.333.000 | |
GR-M562YSQ | 423 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6.037.000 | |
GR-M602YSQ | 463 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6.527.000 | |
GR-M652YSQ | 566 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8.057.000 | |
GR-M712YSQ | 640 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8.177.000 | |
PANASONIC | NR-B221M | 210 Lt, Alowa – Low watt series, Inverter, Automatic Defrost | 2.547.000 |
NR-B261M | 223 Lt, Alowa – Low watt series, Inverter, Automatic Defrost | 2.847.000 | |
NR-B23CF-S | 195 lt, 99w, DEON (Honey Comb Deodorizer & Ion) | 2.955.000 | |
NR-B25GF-S | 229 lt, 110w, DEON (Honey Comb Deodorizer & Ion) | 3.359.000 | |
NR-B203G | 204 lt, MagicTop, N- Bio Deodorizer | 3.177.000 | |
NR-B243G | 237 lt, MagicTop, N-Bio Deodorizer | 3.387.000 | |
NR-B283G | 279 lt, MagicTop, N-Bio Deodorizer | 4.727.000 | |
NR-BW414VS1D | 418 lt, Inverter – saving 40% energy, MagicTop, Colour: Silver | 6.887.000 | |
NR-BW414XN1D | 418 lt, Inverter – saving 40% energy, MagicTop, Colour: Titanium | 7.025.000 | |
NR-BW464VS1D | 463 lt, Inverter – saving 40% energy, MagicTop, Colour: Silver | 7.137.000 | |
NR-BW464XN1D | 463 lt, Inverter – saving 40% energy, MagicTop, Colour: Titanium | 7.375.000 | |
NR-BY551VS1D | 495 lt, Inverter – saving 40% energy, MagicTop, Colour: Silver | 8.025.000 | |
NR-BY551XN1D | 495 lt, Inverter – saving 40% energy, MagicTop, Colour: Titanium | 8.887.000 | |
NR-BY601VS1D | 546 lt, Inverter – saving 40% energy, MagicTop, Colour: Silver | 9.435.000 | |
NR-BY601XN1D | 546 lt, Inverter – saving 40% energy, MagicTop, Colour: Titanium | 10.445.000 | |
NR-BW601XSWA | 546 lt, Inverter – saving 40% energy, MagicTop | 10.363.000 | |
SAMSUNG | RT-2A SDIS | 230 Lt, Cool Pack, Silver Nano deodorizer | 2.536.000 |
RT-2A SATS | 230 Lt, Cool Pack, Silver plus deodorizer | 2.917.000 | |
RT-2A SDTS | 230 Lt, Cool Pack, Silver plus deodorizer | 2.525.000 | |
RT-2ASRTS1 | 196LT, Humidity adjustable for optimal freshness and nutrients | 2.548.000 | |
RT-2B SATS | 280 Lt, Cool Pack, Silver Plus deodorizer, Coolever zone | 3.330.000 | |
RT-2B SDTS | 280 Lt, Cool Pack, Silver Nano deodorizer, Coolever zone | 2.988.000 | |
RT-2B SLTS | 280 Lt, Silver Nano deodorizer, Coolever zone | 3.227.000 | |
RT-30SCTS | 300 Lt, Big Plus, Cool Pack, Silver Plus deodorizer | 3.737.000 | |
RT-30SSIS | 300 Lt, Evergreen Zone, Cool Pack, Silver Plus deodorizer | 3.812.000 | |
RT-30SSPN | 300 Lt, Evergreen Zone, UV Chilled Room, Silver Plus deo | 4.027.000 | |
RT-37SCTS | 370 Lt, Big Plus, Cool Pack, Silver Plus deodorizer | 4.047.000 | |
RT-37SSPN | 370 Lt, Evergreen Zone, UV Chilled Room, Silver Plus deo | 4.337.000 | |
RT-41LSPN | 336 Lt, Cool Pack, Silver Plus deo, Colour: platinum inox | 5.217.000 | |
RT-41TSGL | 336 Lt, Cool Pack, Silver Plus deo, Colour: glass door | 5.517.000 | |
RT-45LEPN | 450 Lt, Cool Pack, Silver Plus deo, Exterior display & control | 5.527.000 | |
RT-45USGL | 450 Lt, Cool Pack, Silver Plus deo, Colour: glass door | 5.927.000 | |
RT-45LEPN | 450 Lt, Cool Pack, Silver Plus deo, Exterior display & control | 5.527.000 | |
SANYO | SR-D225NSB | 179 lt, Nano Ferrite Filter, Carbon deodorizer | 2.148.000 |
SR-D245NSB | 216 lt, Nano Ferrite Filter, Carbon deodorizer | 2.478.000 | |
SHARP | SJ-F201S-RD | SAMURAI series, 170 lt, Anti bacteria | 2.423.000 |
SJ-F231S-RD | SAMURAI series, 180 lt, Anti bacteria | 2.611.000 | |
SJ-F201G | Fresh Lemon Series Refrigerator, Low Voltage | 2.383.000 | |
SJ-F231G | Fresh Lemon Series Refrigerator, Low Voltage | 2.443.000 | |
SJ-F232G | 180 lt, Fresh Lemon Series, Low Voltage | 2.523.000 | |
SJ-F233G | 180 lt, Fresh Lemon Series, Low Voltage | 2.523.000 | |
SJ-F232K | 180 lt, Fresh Lemon Series, Low Voltage, Door key | 2.625.000 | |
SJ-F240G | 221 lt, Fresh Lemon Series, Low Voltage | 2.925.000 | |
SJ-D22LV-SL | 195 lt, Lemon Series Refrigerator, Low Voltage | 2.513.000 | |
SJ-D27LV-SL | 210 lt, Lemon Series Refrigerator, Low Voltage | 3.023.000 | |
SJ-D30LV-SL | 235 lt, Lemon Series Refrigerator, Low Voltage | 3.393.000 | |
SJ-P470NLV-B | 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Black | 5.928.000 | |
SJ-P471NLV-GS | 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Silver | 6.248.000 | |
SJ-P471NLV-GB | 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Black | 6.528.000 | |
SJ-P570NLV-SL | 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Silver | 6.018.000 | |
SJ-P570NLV-B | 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Black | 6.328.000 | |
SJ-P571NLV-GS | 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Silver | 6.498.000 | |
SJ-P571NLV-GB | 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Black | 6.728.000 | |
SJ-WS400T | 326 Lt, Dual Swing Door, Energy Saving with Inverter | 9.496.000 | |
SJ-P851NLV | 555 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 8.413.000 | |
TOSHIBA | GR-M245E | 180 lt, No Frost, Glacio XD7 | 2.137.000 |
GR-M245D | 180 lt, No Frost, Deodorizer, Glacio XD7 | 2.463.000 | |
GR-M265D | 216 lt, No Frost, Deodorizer, Glacio XD7 | 2.789.000 | |
GR-R21ET | Import, 180 lt, Health series, Platinum Deodorizer | 2.847.000 | |
GR-R25ET | Import, 228 lt, Health series, Platinum Deodorizer | 3.434.000 | |
GR-R34ED | Import/Complete Built-up, 280 lt, Hybrid Plasma Deo | 4.627.000 | |
GR-R39ED | Import/Complete Built-up, 320 lt, Hybrid Plasma Deo | 4.963.000 | |
GR-R48ED | Import, 401 lt, Hybrid Plasma Deo | 5.567000 | |
GR-R58ED | Import/Complete Built-up, 500 lt, Hybrid Plasma Deo | 6.957.000 | |
GR-R66ED | Import/Complete Built-up, 590 lt, Hybrid Plasma Deo | 8.363000 | |
GR-RG43ED | Import, 355 lt, Hybrid Plasma Deo, Glass door | 5.593.000 | |
GR-RG48ED | Import, 410 lt, Hybrid Plasma Deo, Glass door | 6.087.000 | |
GR-RG58ED | Import, 500 lt, Hybrid Plasma Deo, Glass door | 7.753.000 | |
GR-RG66ED | Import, 590 lt, Hybrid Plasma Deo, Glass door | 9.087.000 |
Demikianlah seputar prediksi Daftar Harga Lemari Es Terbaru 2013. Anda bisa melihat daftar nama dan harga lemari es yang anda inginkan. Semoga Bermanfaat...
NB : Harga sewaktu - waktu dapat berubah sesuai dengan kondisi pasar daerah setempat
0 comments on Daftar Harga Lemari Es Terbaru 2013 :
Post a Comment