Sharp ADS1 |
Sharp ADS1 |
Specs:
Display | Size/Resolution | 3.2-inch 480 x 320 pixels (HVGA) | |
Colors | 16M colors (TFT) | ||
Camera | Device | 3.0 Megapixel CMOS camera | |
Image Size (Pixels) | Picture | 2048 x 1536 | |
1600 x 1200 | |||
1024 x 768 | |||
640 x 480 (VGA) | |||
Video | 640 x 480 (VGA) | ||
352 x 288 (CIF) | |||
320 x 240 (QVGA) | |||
176 x 144 (QCIF) | |||
OS | Android 2.2 | ||
Bluetooth | Bluetooth Ver. 2.1 + EDR Supported Profiles: HSP, HFP, A2DP, AVRCP, OPP | ||
Wi-Fi | 802.11 b/g/n | ||
AGPS | Embedded AGPS | ||
Full Browser | Yes | ||
E-mail (POP3, IMAP,SMTP) | |||
Speaker Phone | Yes | ||
Text Keyboard | QWERTY layout | ||
Music & Video Player | Yes | ||
File Formats | Audio | MP3, AAC, AAC+, EAAC+, 3GP, MP4 , WMA (no drm) | |
Video | MP4/H.263 with AMR, H.264 with AMR, MPEG4 | ||
SNS | Facebook, Twitter | ||
Internal Memory | 512 MB Flash memory /512 MB (RAM) | ||
External Memory | microSD memory card slot (microSDHC supported) | ||
HAC Rating | M3, T3 | ||
Weight | 5.29 oz (150g) | ||
Size (W x D x H) | Approx. 2.36 x 4.72 x 0.55 inches (59.9 x 120 x 13.9mm) | ||
Talk Time(Voice/Data) | Up to 3 hours | ||
Standby Time | Up to 250 hours | ||
Band (Frequency) | HSDPA 7.2M bps UMTS Tri-band(850/1900/2100 MHz) GSM/GPRS/EDGE(850/900/1800/1900 MHz) |
0 comments on Sharp ADS1 :
Post a Comment