Huawei Talon memiliki fitur Android 2.3.6 Gingerbread, layar 3.5" dan kamera 3.2 megapixel fixed-focus camcorder.
Huawei Talon |
Fitur:
Android 2.3.6 Gingerbread
3.5" Touchscreen
WIFI Calling
Tethering dan Wireless hotspot
Huawei Talon |
Huawei Talon |
Specs:
Huawei | Talon - U8651T |
Dimensions | 4.65 x 2.40 x 0.46 inches Berat 4.12 oz |
Platform | Android 2.3(Gingerbread) |
Processor | Qualcomm MSM7227; 600 MHz |
Camera | Rear 3.2MP Fixed-Focus W/LED Flash; Camcorder |
Connectivity | GPRS/EDGE/HDSPA(800/900/1800/1900); Bluetooth 2.1 + EDR W/A2DP (Supports: HFP, OPP, SDAP, AVRCP, GOEP and HSP); Micro USB High Speed; 802.11 b/g/n |
Display | HVGA TFT Full-Touch;Resolution 480 X 320; 3.5 inches |
Internet | Android Web Browser, Streaming Audio & Video, Supports: XHTML/HTML/WML |
Keyboard Type | Swype and Android |
Media | Video H.263, H.264, MPEG4, WMV, RM,rmvd,and ASF; Audio MP3, MIDI, AMR-NB, WMA, OGG, AAC+, eAAC |
Memory | MicroSD supports up to 32GB Internal ROM 512MB Internal RAM 512MB |
Battery | Talk-Time up to 4.83 hours Stand-by up to 220 hours Capacity 1400 mAh |
0 comments on Huawei Talon :
Post a Comment